Below is a list of the active juniors clubs in the IREVA Region. Be sure to visit their website for additional information and to answer any questions that you might have. Remember- you must be registered with USAV BEFORE you tryout or participate in any club activity.
Boys or Girls offering /ages: Please confirm with the club as to which ages/gender they plan to offer for the upcoming season.
Code | Name | Girls | Boys | Area Served | Contact | Phone | Notes |
---|---|---|---|---|---|---|---|
ADKVC | ADK Volleyball | 14,15,16,17,18 | Saratoga Co. / S. Glens Falls | Stacey Hallenbeck | 518-792-1612 | ||
AFSHK | Aftershock VBC | 13,14,15,16,17,18 | Schoharie Co. / Cobleskill | Josh Bornt | 518-229-0767 | ||
ARCTB | Arctic Blaze | 12,14,16,18 | Saratoga Co. / Ballston Spa | Heather Lasalvia | 518-366-4432 | ||
CAPIT | Capital Sliders | 12,13,14,15,16,17,18 | Saratoga Co. / Clifton Park | John Coletta | 518-312-9361 | ||
CAROG | Caroga Lake VBC | 15,16,18 | Fulton Co. / Dolgeville | Holly Livingston | 518-725-1364 | ||
WSVBC | Western Saratoga VBC | 14,15,16,18 |
Galway / Western Saratoga |
Michael Glenn | 518-312-3769 | ||
CSYRV | Club SyrV | 12,13,14,15,16,17,18 | 12,14,15,16,18 | Onondaga Co. / Syracuse | Kathy Gedney | 330-591-1013 | |
CNYBL | CNY Blast VBC | 13,14 | Onondaga Co. / Baldwinsville | Mary Jo Cerqua | 315-427-3651 | Baldwinsville District Only | |
CPVBC | Cooperstown VBC | 14,16,17,18 | Otsego/ Cooperstown | Rich Jantzi | |||
BRCOS | Cosmic Crush VBC | 14,16,18 | Capital / Brunswick | Timothy Renna | 518-588-3155 | ||
CROWN | Crown City VBC | 12,13,14,15,16,17 | Homer and Cortland area | Jeremy Cook | 315-447-0427 | ||
FRCVB | Franchise VBC | 12,15,17 | Washington Co. / Fort Edward | Kathleen Collier- Fisher | 518-744-5269 | ||
FLVBC | Fulton VBC | 14,16 | Oswego/ Fulton | Pat Hanlon | 315-532-5619 | ||
HVVCL | Hoosic Valley VBC | 14,16,18 | Capital / Valley Falls | Frank Durkee | 518-701-4361 | ||
HVAVB | Hudson Valley Alliance | 12,13,14,15,16,17 | Ulster Co. / Wallkill | Julie Michella | 845-699-6644 | ||
TCJAG | Jaguars VBC | 13,14,15,16,17,18 | Capital / Schenectady | Danielle Hunt | 518-495-4288 | ||
KOACE | KO Aces | 13,14,15,16,18 | Washington Co. / Argyle | Peggy Seese | 518-638-6461 | ||
KODAC | Koda Club | 13,14,15,16,17,18 | Chenango Co. / Sherburne | Julia Bigger | 607-316-6804 | ||
LBIND | Lady Blue Indians VBC | 12,14,16 | Tioga Co. / Candor | Noelle Bartolis | 607-279-5916 | ||
LKEFS | Lake Effect Smash | 12,13,14,16,17,18 | Jefferson Co. / Watertown | Ernie Ixtlahuac | 315-408-7827 | ||
LAKEG | Lakeside VBC | 12,14,15,16,17,18 | 14,18 | Saratoga Co. / Burnt Hills | Gary Bynon | 518-257-6718 | |
LAVBC | Lansing Volleyball Club | 14,16,17 | Tompkins Co. / Lansing | Nicole Lamie | 315-529-9789 | ||
LEGIO | Legion Volleyball Club | 12,14,15,16,17,18 | 14,16 | Capital / E. Greenbush | Chris Hosley | 518-859-2714 | |
LITTL | Little Red VBC | 12,14,16,18 | Tompkins Co. / Ithaca | Brianna Richardson | 607-742-0299 | ||
MUVBC | Mustang Volleyball Club | 14,16,18 | Oneida Co. / Clayville | Terry Mc Kane | 315-272-8289 | ||
NYATT | New York Attack VBC | 12,14,15,16,17 | Saratoga Co. / Clifton Park | Stephen Sala | 518-496-6653 | ||
NETHG | NorthEast Thunder VBC | 13,14,15,16,18 | Capital / Schenectady | Austin Fisher | 518-222-7878 | ||
NORIM | Northern Impact VBC | 16,18 | Clinton Co. / Plattsburg | Jen Larmon | 518-332-6083 | ||
ONEON | Oneonta VBC | 14,16,17 | Otsego Co. / Oneonta | Lee Ferrara | 607-435-9392 | ||
ONOND | Onondaga VBC | 14,15,16,17,18 | Onondaga Co. / Syracuse | Joe Brainerd | 315-657-1137 | ||
PHIRE | Phirebirds Volleyball Club | 12,13 | Oswego/ Phoenix area | Matthew Fuller | 315-406-4082 |
Phoenix district only |
|
PINEB | Pine Bush VBC | 14,15,16,18 | Orange/Pine Bush | Melyssa Klempner | 845-800-8875 | ||
SACAN | Sacandaga Volleyball Club | 13,14,15,16,17,18 | Montgomery Co. / Broadalbin | Michael Calvello | 518-866-3437 | ||
SAINT | Saints VBC | 14,17 | Capital Area | Maria Izzo | 518-466-2849 | ||
SCHUY | Schuylerville Volleyball Club | 17 | Schuylerville | Kelsey Cruikshank | 518-488-8233 | ||
SEASM | Seaway Smash | 15,17 | St. Lawrence Co. / Lisbon | Scott Wilhelm | 315-854-2657 | ||
SILEE | Silver East Elite | 13,14,15,16,17 | Madison Co. / Chittenango | Amy Simmons | 315-559-2882 | ||
STIER | Southern Tier VBC | 14,15,16,17 | Chemung Co. / Horseheads | Patti Perrone | 607-426-0537 | ||
SAVBC | Sporting Albany | 16,18 | 14,15,16,17,18 | Capital area | Zachary Kuhn | 518-533-8628 | |
STORM | Storm VBC | 12,13,14,15,16,17,18 | Warren Co. / Glens Falls | Kerry Zielger | 518-681-6605 | ||
TICAN | TiCann VBC | 12,14,16,18 | Tioga Co. / Tioga | Desiree Ford | 607-687-8004 | ||
TRIPC | Triple Cities VBC | 14 | Broome Co. / Vestal | Astrid Baker | 607-237-8666 | ||
UTVBA | Utica Volleyball Association | 17,18 | 18 | Oneida Co. / Utica | Beth Mc Canney | 203-260-4845 | |
VIPER | Vipers VBC | 16,17,18 | Tompkins Co. / Ithaca | Kara Frostklapp | 607-342-0119 | ||
WHIRL | Whirlwind VBC | 12,13,14,15,16,17,18 | Broome Co. / Vestal | Tracy Manning | 607-752-1454 | ||
WHOOS | Whoosh VBC | 13,14,15,16,17,18 | Orange County | Hazel Goldstein | 845-355-8527 |